SB4U-LF Audible Sounder Detector Bases
SB4U-LF sounder bases are designed to add an audible output function to compatible detectors ⭐
✅ These bases can operate as an independent local alarm, or as part of a zone or system alarm with synchronized audible output. The SB4U-LF model provides 520 Hz output suiable for applications requiring low frequency audible tones.
Depending on the system supporting the device loop, these bases can operate as foolows:
They can follow the state of th device it supports
They can be contrled and configured for other operating modes through programming.
The SB4U-LF is field-configurable for output tone (steady or temporal) and output volume (low dBA or high dBA). Bases mút be connected to a continuous voltage whether the output tone is set to teady or emporal. Bases do not require separate addresess beacause they share the address of the devices to which they are connected.
Specifications
Sounder Bases | SB4U |
SB4U-LF (low frequency mode) |
Riser operating voltage | 16 to 33 VDC | |
Operating Current | See tables above | |
Supervisory Current | DC = 1.46 mA | DC = 6.0 mA |
Default Output Volume | High dBA | |
Default Tone | Temporal | |
Resonant frequency | 3,2 kHz | 520 Hz +/- 10% |
Temporal pattem | 0,5 s on , 0,5 s off, 0,5 s on, 0,5 s off, 0,5 s on, 1,5 | |
Compatible detectors | Refer to Ordering information table | |
Compatible electrical boxes |
AB4G-SB surface box for audible base; 4 inch square by x 2-1 / 8 inch (54 mm); deep box 3-1 / 2 in. octagonal by x 2-1 / 8 in. (54 mm) deep box, stanrd European 100 mm² box |
|
Wire size | 12 to 18 AWG (0,75 to 2,50 m | |
Base diameter | 6,8 inch (173 mm) | |
Base height box | 0,8 inch (21 mm) | 1,4 inch (35 mm) |
Maximum distance ceilling | Wall mount - 12 in. (305 mm) | |
Environment type | Indoor only | |
Agency Listings | UL, ULC, CSFM | UL, CSFM |
Operating environment | ||
Temperature Relative |
32 to 120 ° F (0 to 49 ° C) 0 to 93% noncondensing |
|
Storage temperature | -4 to 140 ° F (-20 to 60 °C) |
Ordering Information
Model | Description | Ship Wt: Ib, (kg) |
V-PHS | Intellgent Analog Optical/Fixxed Temperature Detector | 0,25 (0,11 |
V-PS | Intellgent Analog Optical Smoke Detector | |
V-HRD | Intellgent Analog Rate-of-Rise Heat Detector | |
V-HFD | Intellgent Analog Fixxed Temperature Detector | |
B4U | Standard Base | 0.11(0.05) |
RB4U | Relay Detector Base | |
IB4U | Isolator Detector Base | |
SB4U | Audible (Sounder) Detector Base | |
SB4U-LF | Audible (Sounder) Detector Base, Low Frequency Output) | |
AB4G-SB | Surface Box for Audible Base | 1.0(0.45) |
GSA-LED | Remote alarm LED, use with standra base only | 0/2(0.09) |
211-10PKG | Replancement optical chambers (package of 10) | 0,25 (0,11 |
You will receive a quote from us as soon as possible..
Have 0 comment, evaluate about SB4U-LF Audible Sounder Detector Bases
TVAdministratorsAdministrators