Remote Booster Power Supply MIRBPS10A
The Remote Booster Power Supply is a self-contained 24 Vdc power supply ⭐
✅ designed to augment fre alarm audible and visual power requirements as well as provide power ⭐
✅for auxiliary, access control and security applications ⭐
✅ The booster contains all of the necessary circuits to monitor and charge batteries, control and supervise four Class B or two Class A NAC circuits and monitor two controlling inputs external sources. It also provides the ability to synchronize Genesis series strobes to UL 1971 requirements, and offers independent horn control over two wires. For comprehensive confguration and wiring details, refer to the BPS Application Guide, 85001-0582.
Standard (CCN) | Description |
UL864 9th ed.ition (UOXX) | Fire Alarm Systems |
UL636 (ANET, UEHX7) | Holdup Alarm Units and Systems |
UL609 (AOTX, AOTX7) | Local Burglar Alarm Units and Systems |
UL294 (ALVY, UEHX7) | Access Control Systems |
UL365 (APAW, APAW7) | Police Station Connected Burglar Alarm Units and Systems |
UL1076 (APOU, APOU7) | Proprietary Burglar Alarm System Units |
UL1610 (AMCX) | Central Station Alarm Unit |
ULC-S527 (UOXXC) | Control Units, Fire Alarm (Canada) |
ULC-S303 (AOTX7) | Local Burglar Alarm Units and Systems (Canada) |
C22.2 No. 205 | Signaling Equipment (Canada) |
Standard Features
• Allows for reliable filtered and regulated power to be installed where needed
• Cost effective system expansion
• Provides for Genesis and Enhanced Integrity notification appliance synchronization
• Supports coded output operation
• Self-restoring overcurrent protection
• Multiple signal rates
• Can be cascaded or controlled independently
• Easy field configuration
• On-board diagnostic LEDs identify wiring or internal faults
• Standard Kidde keyed lockable steel cabinet with removable door
• 110 and 230 Vac models available
• Accommodates 18 to 12 AWG wire sizes
• Optional tamper switch
• Dual battery charging rates
• Optional earthquake hardening: OSHPD seismic pre-approval for component Importance Factor 1.5
Application
The MIRBPS provides additional power and circuits for notification appliances and other 24 Vdc loads. It is listed for indoor dry locations and can easily be installed where needed. Fault conditions are indicated on the on-board diagnostic LEDs, opening the MIRBPS input sense circuit and the trouble relay (if programmed). While this provides indication to the host system, the MIRBPS can still be activated upon command. A separate AC
Fail contact is available on the MIRBPS circuit board, which can be programmed for trouble or AC Fail. There are seven on-board diagnostic LEDs: one for each NAC fault, one for battery fault, one for ground fault, and one for AC power.
The unique dual-input activation circuits of the MIRBPS can be activated by any voltage 6 to 45 VDC (filtered-regulated) or 11 to 33 Vdc (full-wave rectified, unfiltered). The first input circuit can be configured to activate 1-4 of the four possible outputs. The second input circuit can be configured to control circuits 3 and 4. When outputs are configured for auxiliary operation, these circuits can be configured to stay on or automatically deactivate 30 seconds after AC power is lost. This feature makes these circuits ideal for door holder applications. The MIRBPS also has a separate 200 mA 24 Vdc output that can be used to power internal activation modules.
MIRBPS NACs can be configured for a 3-3-3 temporal or continuous output. California temporal rate outputs are also available on certain models. This makes the MIRBPS ideal for applications requiring signaling rates that are not available the main system. In addition to the internally generated signal rates, the MIRBPS can also be configured to follow the coded signal rate of the main system NACs. This allows for the seamless expansion of existing NACs. The MIRBPS enclosure has mounting brackets for up to three Signature modules to the right of the circuit board.
Dimensions
Wire routing
Typical Wiring
+ Single or cascaded booster anywhere on a notification appliance circuit
Existing NAC end-of-line resistors are not required to be installed at the booster’s terminals. This allows multiple boosters to be driven a single NAC circuit without the need for special configurations.
Specifications
Model | 6.5 amp Booster | 10 amp Booster |
AC Line Voltage | 120VAC or 220-240VAC 50/60Hz 390 watts | 120VAC or 220-240VAC 50/60Hz 580 watts |
Trouble Relay | 2 Amps @ 30Vdc | |
Auxiliary Outputs | Four configurable outputs replace NACs 1, 2, 3 or 4. as auxiliary outputs and 200 mA dedicated auxiliary. (See note 2.) | |
Input Current (an existing NAC) | 3mA @ 12Vdc, 6mA @ 24Vdc | |
Booster Internal Supervisory Current | 70mA + 35 mA for each circuit set to AUX | |
Booster Internal Alarm Current | 270mA | |
Signature Mounting Space | Accomodates three two-gang modules. | |
Maximum Battery Size | 10 Amp Hours (2 of 12V10A) in cabinet up to 24 Amp hours with external battery cabinet for fire and security applications; up to 65 Amp hours for access control applications in external battery box. | |
Terminal Wire Gauge | 18-12 AWG | |
Relative Humidity | 0 to 93% non condensing @ 32°C | |
Temperature Rating | 32° to 120°F (0° to 49°C) | |
NAC Wiring Styles | Class A or Class B | |
Output Signal Rates | Continuous, California rate, 3-3-3 temporal, or follow installed panel’s NAC. (See note 1.) | |
Ground Fault Detection | Enable or Disable via jumper | |
Agency Listings | UL, ULC, CSFM | |
1. Model MIRBPSCAA provides selection for California rate, in place of temporal. 2. Maximum of 8 Amps can be used for auxiliary output. |
Ordering Information
Catalog Number | Description | Shipping Wt. lb (kg) |
MIRBPS6A | 6.5 Amp Booster Power Supply | 13 ( 5.9) |
MIRBPS6AC | 6.5 Amp Booster Power Supply (ULC) | 13 ( 5.9) |
MIRBPS6A/230 | 6.5 Amp Booster Power Supply (220V) | 13 ( 5.9) |
MIRBPS6CAA | 6.5 Amp Booster Power Supply with California rate | 13 ( 5.9) |
MIRBPS10A | 10 Amp Booster Power Supply | 13 ( 5.9) |
MIRBPS10AC | 10 Amp Booster Power Supply (ULC) | 13 ( 5.9) |
MIRBPS10A/230 | 10 Amp Booster Power Supply (220V) | 13 ( 5.9) |
MIRBPS10CAA | 10 Amp Booster Power Supply with California rate | 13 ( 5.9) |
Related Equipment
12V6A5 | 7.2 Amp Hour Battery, two required | 3.4 (1.6) |
12V10A | 10 Amp Hour Battery, two required | 9.5 (4.3) |
3-TAMP | Tamper switch | |
BC-1 | Battery Cabinet (up to 2 - 40 Amp Hour Batteries) | 58 (26.4) |
BC-2 | Battery Cabinet (up to 2 - 17 Amp Hour Batteries) | 58 (26.4) |
BC-1EQ | Seismic hardening Kit for BC-1 cabinets. Includes battery hardening order BC-1 enclosure separately. | |
BPSEQ | Seismic kit for MIRBPS6A or MIRBPS10 Booster Power Supplies. See note 3. | |
12V17A | 18 Amp Hour Battery, two required (see note 1) | 13 ( 5.9) |
12V24A | 24 Amp Hour Battery, two required (see note 1) | 20 (9.07) |
12V40A | 40 Amp Hour Battery, two required (see notes 1, 2) | 32 (14.5) |
12V50A | 50 Amp Hour Battery, two required (see notes 1, 2) | 40 (18.14) |
12V65A | 65 Amp Hour Battery, two required (see notes 1, 2) | 49 (22.2) |
You will receive a quote from us as soon as possible..
Have 0 comment, evaluate about Remote Booster Power Supply MIRBPS10A
TVAdministratorsAdministrators