Product information
Specifications
| Corresponding steel pipe | Steel water pipes, 7 to 40 |
| Simple | Two sets of SPDT (Form C) 10.0 A, ½ HP @ 125/250 VAC 2.5 A @ 6/12/24 VDC |
| Che Tamper Switch | Optional for UL and ULC models, partially not. CTS |
| Installation location | NEMA 4 - thích hợp sử dụng trong nhà / ngoài trời |
| Maximum gain | 18 Feet Per Second (FPS) |
| Working temperature | 32 ° F to 150 ° F (0 ° C to 66 ° C) |
| Pipe size | 3 inch |
| Shipping weight | 3,1 lbs. |
| Pressure | 450 PSI |
| Trigger Threshold Bandwidth (Line Rate): | 4-10 GPM |
| Standard | ![]() |
Xem thêm
Rút gọn
X
Product portfolio
Online support
Ms. Nguyen (Vice president)
Mr. Tam (Design consultancy)
Mr Đong (Technicians)
Ms Ngan (Accountant)
Sales manager
Mr. Khoa (Deputy business)
Ms Duy( Deputy business)
Ms Thao (Deputy business)
Mr Nghi (Deputy business)
Mr Dong (Deputy business)
Mr Thai (Deputy business)
Ms.Nhi ( Deputy business)
Mr Hy (Delivery)
.png)
Have 0 comment, evaluate about Flow Switch DN30 System Sensor WFD30N
TVAdministratorsAdministrators