• For lightning current equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity of 12.5 kA (10/350) per pole and up to 50 kA (10/350) in total
• Modular, plug-in arrester with cut-off unit and visual status display
• Locking mechanism with vibration protection and voltage keying
• Plastic to UL 94 V-0
• The remote signalling (FS) variants have a potential-free changeover contact for remote signalling
- Application: Lightning current equipotential bonding for buildings of class III and IV.
Complete = Plug-in arrester and base
Connectivity options
SPD to EN 61643-11 | Type 1+2 |
SPD to IEC 61643-11 | Class I+II |
SPD to UL 1449 | Type 4 |
Nominal voltage AC (50/60 Hz) | 230 V |
Maximum continuous voltage AC | 280 V |
Nominal discharge current (8/20 µs) | 30 kA |
Maximum discharge current (8/20 μs) | 50 kA |
Lightning surge current (10/350 μs) | 12.5 kA |
Lightning surge current (10/350) | 50 kA |
Arrester surge current (8/20 µs) [total] | 160 kA |
Protection level [L-N] | 1.3 kV |
Residual voltage [L-N] @ 1 kA | 0,7 kV |
Residual voltage [L-N] @ 5 kA | 0,8 kV |
Max. mains-side overcurrent protection | 160 A gL/gG |
Short-circuit withstand for max. mains-side overcurrent protection | 50 kA eff |
Operating temperature range | -40 - +80 °C |
Protection rating | IP20 |
Approvals | VDE |
Connection cross-section, FM terminals | 0,5 - 1,5 mm² |
Connection cross-section, FM terminals | 21 - 16 AWG |
Conductor cross-section, flexible (fine-wire) | 1.5 - 35 mm² |
Conductor cross-section, rigid (single wire/multi-wire) | 1.5 - 35 mm² |
Conductor cross-section, flexible (fine-wire) | 16 - 2 AWG |
Conductor cross-section, rigid (single wire/multi-wire) | 16 - 2 AWG |
TOV voltage [L-N] ‒ fail safe mode ‒ 120 min. | 440 V |
TOV voltage [L-N] ‒ withstand mode ‒ 5 s | 335 V |
Dimensions
Installation dimensions (LxWxH) | 90x71,2x78,5 mm |
Size | 4 part units |
Minimum distance | 1.5 mm |
Please refer to unburnt equipment provided by Dong Nam... HERE
You can refer to the manufacturer for more information....HERE
You will receive a quote from us as soon as possible..
Have 0 comment, evaluate about Combination arrester V50 4 pole 280 V11
TVAdministratorsAdministrators