Product information
.png)
.png)
• Protection level ≤ 1.5 kV
• For lightning protection equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity up to 100 kA (10/350), 3+NPE
• Line following current quenching 50 kA Ipeak, arrester backup fuse to 315 A gL/gG
• Fulfils the requirements of VDE-AR-N 4100 for use in pre-meter area
• Encapsulated, non-extinguishing spark gap arrester for use in distributor housings
- Application: Industrial systems and buildings with external lightning protection of the highest class I to IV.
- Compact protection device
Connectivity options
| SPD to EN 61643-11 | Type 1+2 | Protection rating | IP20 |
| SPD to IEC 61643-11 | Class I+II | Approvals | VDE |
| SPD to UL 1449 | Type 4 | FM contacts | Changeover |
| Nominal voltage AC (50/60 Hz) | 230 V | Switching power AC | 250V/ 1,5A |
| Maximum continuous voltage AC | 255 V | Switching power DC | 250V/ 0,1A |
| Nominal discharge current (8/20 µs) | 35 kA | Connection cross-section, FM terminals | 0,5 - 1,5 mm² |
| Maximum discharge current (8/20 μs) | 50 kA | Connection cross-section, FM terminals | 28 - 16 AWG |
| Lightning surge current (10/350 μs) | 25 kA | Conductor cross-section, flexible (fine-wire) | 1.5 - 25 mm² |
| Lightning surge current (10/350) | 100 kA | Conductor cross-section, rigid (single wire/multi-wire) | 1.5 - 35 mm² |
| Arrester surge current (8/20 µs) [total] | 100 kA | Conductor cross-section, flexible (fine-wire) | 16 - 3 AWG |
| Protection level [L-N] | 1.5 kV | Conductor cross-section, rigid (single wire/multi-wire) | 16 - 2 AWG |
| Combined voltage protection level [L-PE] | 2.5 kV | TOV voltage [L-N] ‒ fail safe mode ‒ 120 min. | 442 V |
| Max. mains-side overcurrent protection | 315 A | TOV voltage [L-N] ‒ withstand mode ‒ 5 s | 440 V |
| Short-circuit withstand for max. mains-side overcurrent protection | 50 kA eff | TOV voltage [N-PE] ‒ | 1200 V |
| Operating temperature range | -40 - +80 °C |
Dimensions
| Length | 90 mm | Installation dimensions (LxWxH) | 90x107x70 mm |
| Width | 107 mm | Size | 6 part units |
| Hight | 70 mm | Minimum distance | 0 mm |
Please refer to unburnt equipment provided by Dong Nam... HERE
You can refer to the manufacturer for more information....HERE
Xem thêm
Rút gọn
X
Product portfolio
Online support
Ms. Nguyen (Vice president)
Mr. Tam (Design consultancy)
Mr Đong (Technicians)
Ms Ngan (Accountant)
Sales manager
Mr. Khoa (Deputy business)
Ms Duy( Deputy business)
Ms Thao (Deputy business)
Mr Nghi (Deputy business)
Mr Dong (Deputy business)
Mr Thai (Deputy business)
Ms.Nhi ( Deputy business)
Mr Hy (Delivery)
Have 0 comment, evaluate about Lightning Controller Compact MCF100
TVAdministratorsAdministrators