Model : SL - HT (Horizontal) / SL - VT (Vertical)
Type : Horizontal Pressure Proportioning
Method Internal Bladder Bag Type
Material : C. Steel
Working Pressure : 7 ~ 9 kgf/㎠
Design Pressure : 10 kgf/㎠
Hydro. Test Press. : 15 kgf/㎠ Connection Flange : KS(JIS) or ANSI
Finishing (Surface) : Epoxy Urethane Red &Yellow
(Internal) : Epoxy Coating (Black)
Horizontal C
Dimension(mm)
Model Capacity B
A B C D E F
SL-HT-100 100Gal. 1797 590 820 340 760 610 Vertical
SL-HT-200 200Gal. 2218 790 1000 570 865 715
SL-HT-300 300Gal. 2300 915 1024 630 925 775
Model Capacity Dimension(mm)
SL-HT-400 400Gal. 2380 1045 1024 800 1000 845 A B C
SL-HT-500 500Gal. 2968 1045 1300 800 1000 845 SL-VT-100 100Gal. 1797 590 768
SL-HT600 600Gal. 3304 1045 1640 740 1000 845 SL-VT-200 200Gal. 2177 760 780
SL-HT-700 700Gal. 3376 1190 1350 850 1000 920 SL-VT-300 300Gal. 2304 915 1102
SL-HT-800 800Gal. 3402 1190 1640 852 1000 920 SL-VT-400 400Gal. 2228 1045 1060
SL-HT-900 900Gal. 3760 1190 1600 852 1000 920 SL-VT-500 500Gal. 2857 1045 1060
SL-HT-1000 1000Gal. 4036 1190 1700 850 1000 920 SL-VT-600 600Gal. 2695 1190 1135
SL-HT-1100 1100Gal. 3196 1495 1400 1100 1000 1070 SL-VT-700 700Gal. 3032 1190 1135
SL-HT-1200 1200Gal. 3364 1495 1570 1100 1000 1070 SL-VT-800 800Gal. 2392 1495 1476
You will receive a quote from us as soon as possible..
Have 0 comment, evaluate about Korean Shilla Foam Tank
TVAdministratorsAdministrators