DynaShield® KSBT SC Surge Suppression
The KSBT SC Series designed for use at LPZ 0B-2 or higher to protect 2 wire unbalanced analog signals typically used in measurement and control circuits such as thermocouples. The SPDs offer convenient DIN rail mounting in a slim 6 mm wide package.
- Hybrid silicon + GDT design
- Slim 6 mm wide DIN rail mount
- Common mode protection
- Excellent voltage protection level
- Fast response
DynaShield Applications KSBT 12V SC, KSBT 24V SC, KSBT 48V SC, KSB 110V SC
ALLTEC’s Protection Pyramid depends on DynaShield® products to support its comprehensive facility framework. The second tier of protection diminishes the significance of random high-energy, short-duration electrical power transients through properly installed surge protective devices. These occurrences are typically caused by atmospheric phenomena (such as lightning strikes), utility switching, inductive loads, and internally generated overvoltages.
You can view typical installation locations in the application maps to the right by locating the numbers 5 and 6.
Specifications KSBT 12V SC, KSBT 24V SC, KSBT 48V SC, KSB 110V SC
Model | KSBT 12V SC | KSBT 24V SC | KSBT 48V SC | KSB 110V SC | |
Tested to | EC 61643-21:2000; YD/T 1542-2006; GB 18802.21-2004 | ||||
Number of Ports | 2 | ||||
Technology | Hybrid Silicon Diode & Gas Discharge Tube | ||||
Protection modes | Common mode; 2 wire signal with ground | ||||
Nominal Voltage UN | 12V | 24V | 48V | 110V | |
Nominal Current UL | 0.5 A | 0.5 A | 0.5 A | 10.5 A | |
Maximum Continuous Operating Voltage UC | 14 V (9.5 V~) | 33 V (23 V~) | 55 V (38.5 V~) | 170 V (120 V~) | |
Nominal Discharge Current IN (8 x 20 μs) per line | 5 kA | ||||
Nominal Discharge Current Total IN (8 x 20 μs) |
10 kA | ||||
Voltage Protection Level at IN | (L-L) | ≤ 55 V | ≤ 100 V | ≤ 175 V | ≤ 500 V |
(L-PE) | ≤ 40 V | ≤ 65 V | ≤ 100 V | ≤ 270 V | |
Voltage Protection Level at 1 kV/μs | (L-L) | ≤ 36 V | ≤ 90 V | ≤ 160 V | ≤ 460 V |
(L-PE) | ≤ 19 V | ≤ 45 V | ≤ 80 V | ≤ 230 V | |
Capacitance | (L-L) | 1.2 nF | 0.5 nF | 0.3 nF | 0.2 nF |
(L-PE) | 2.4 nF | 1.0 nF | 0.6 nF | 0.4 nF | |
Bandwidth |
2.5 MHz |
6 MHz |
10 MHz |
16 MHz |
|
Series Impedance | 1.8 Ω | ||||
Response Time | ≤ 5 ns | ||||
Location Category | Indoor Only | ||||
Method of Mounting | Fixed 35 mm DIN rail, Reference EN 50022/DIN46277-3 | ||||
Dimension (H x W x D) | 3.6” x 0.2” x 2.5” 90 mm x 6 mm x 63 mm |
||||
Weight (Max) | 0.1 lb (0.05 kg) | ||||
Maximum Wire Size | #12 AWG Multistrand 2.5 mm2 |
||||
Operating Temperature | -40° F to +176° F (-40° C to +80° C) | ||||
Relative Humidity | ≤ 95% noncondensing | ||||
Altitude | ≤ 3000 m | ||||
Enclosure Protection Level | IP 20 | ||||
Housing Inflammability Rating | Thermoplastic, UL 94 V-0 | ||||
Housing Inflammability Rating | CE (LVD, EMC) |
Please take a look at similar products…HERE
You will receive a quote from us as soon as possible..
Have 0 comment, evaluate about DynaShield® KSBT SC Surge Suppression
TVAdministratorsAdministrators