Product information
Specifications
| Model | Input connection |
Flow at 100 PSI (7kg / cm²) |
Structure | |
| GPM | LPM | |||
| M-MN-AFN-01 | With 2 ” BSP (F) threaded inlet | 475 | 1800 |
Gunmetal Aluminum alloy S.S |
| M-MN-AFN-02 | With 2 ” NH (F) stream input | 475 | 1800 | |
| M-MN-AFN-03 | With 2 ” BSP (F) threaded inlet | 500 | 1900 | |
| M-MN-AFN-04 | With 2 ” NH (F) stream input | 500 | 1900 | |
| M-MN-AFN-05 | With 2 ” BSP (F) threaded inlet | 625 | 2365 | |
| M-MN-AFN-06 | With 2 ” NH (F) stream input | 625 | 2365 | |
| M-MN-AFN-07 | With 2 ” BSP (F) threaded inlet | 750 | 2850 | |
| M-MN-AFN-08 | With 2 ” NH (F) stream input | 750 | 2850 | |
| M-MN-AFN-09 | With 3 ” BSP (F) threaded inlet | 1000 | 3750 | |
| M-MN-AFN-10 | With 3 ” NH (F) thread input | 1000 | 3750 | |
| M-MN-AFN-11 |
With 3 ” BSP (F) threaded inlet |
1250 | 4700 | |
| M-MN-AFN-12 | With 3 ” NH (F) thread input | 1250 | 4700 | |
| M-MN-AFN-13 | With flanged inlet | 2000 | 7570 | |
| M-MN-AFN-14 | With flanged inlet | 4000 | 15140 | |
Xem thêm
Rút gọn
Tags: Aqua Foam Nozzle
X
Product portfolio
Online support
Ms. Nguyen (Vice president)
Mr. Tam (Design consultancy)
Mr Đong (Technicians)
Ms Ngan (Accountant)
Sales manager
Mr. Khoa (Deputy business)
Ms Duy( Deputy business)
Ms Thao (Deputy business)
Mr Nghi (Deputy business)
Mr Dong (Deputy business)
Mr Thai (Deputy business)
Ms.Nhi ( Deputy business)
Mr Hy (Delivery)
Have 0 comment, evaluate about Aqua Foam Nozzle
TVAdministratorsAdministrators