DUCTSD,Single sensor 4-wire photoelectric low flow smoke detector
DUCTSD,Single sensor 4-wire photoelectric low-flow smoke detector is a System Sensor fire alarm device, genuine imported Singapore Fire Alarm, price of fire detector: 0917.911.114
Featured
• 4-wire photovoltaic, integrated low-flow technology
• Airspeed rating 100 ft/min to 4,000 ft/min (0.5 m/s to 20.32 m/s)
• Flexible mounting options: square or rectangular configuration
• Integrated smoke test port cover
• Plug-in sensor offers the latest in sensing technology
• Wide range for operating temperature (–4°F to 158°F) and humidity (0% to 95% non-condensing)
• Patented sampling tube installs the front or rear of the detector without tools
• Increase wiring space with an additional inch conduit connector
• An easy-to-access Test/Reset button
• Patented interconnect feature to turn off multiple fans
• High-contrast terminal symbols and wiring diagram labels make wiring easy
• Built-in short-circuit protection operator's wiring error
• Two DPDT Form-C . relay contacts
• 24 VAC / DC or 120 VAC
• Compatible with existing System Sennsor chimney products, including remote accessories RTS151 and RTS151KEY
Specifications
| Air duct velocity | 100 to 4000 ft / minute (0,5 to 20,32 m / second) |
| DPDT . alarm auxiliary contact | 10A @ 30 VDC (resistor); 10A @ 250 VAC (resistor); 1/2 HP @ 240 VAC; 1/4 HP @ 120 VAC |
| Alarm | 65 mA @ 24VDC 135 mA RMS @ 24VAC 60Hz 35 mA RMS @ 120VAC 60Hz |
| Initialize alarm | 2.0A @ 30 VDC (resistor) |
| Alarm response time | 15 second |
| Size | rectangular 14,38 in (37 cm) L; 5 in (12,74 cm) W; 2,5 in (6,36 cm) D Square: 7,75 in (19,7 cm) L; 9 inch (22,9 cm) W; 2,5 in (6,36 cm) D |
| Input capacitance | Max 270 μF |
| Humidity | 0% to 95% relative humidity non-condensing |
| Temperature | -4 ° F to 158 ° F (-20 ° C to 70 ° C) |
| Voltage | 20-29 VDC; 24 VAC, 50-60 Hz; 120 VAC 50-60 Hz |
| Start-up time | 35 second. maximum |
| Reset time (power off) | 0,6 second. maximum |
| Reset time w RTS451 | 0,03 to 0,3 second |
| Reset voltage | Minimum 3.0 VDC .; Minimum 2.0 VAC; 10 VAC min |
| Packing weight | 2,5 lbs. (1,14 kg) |
| Standby line | 21 mA @ 24VDC 65 mA RMS @ 24VAC 60Hz 20 mA RMS @ 120VAC 60Hz |
| Storage temperatures | -22 ° F to 158 ° F (-30 ° C to 70 ° C) |
| Voltage range | 20-29 VDC; 24 VAC 50-60 Hz; 120 VAC 50-60 Hz |
| Wiring | 4- wire |
| Standard |
Please see similar products….HERE
TVAdministratorsAdministrators