ABC MED Stored Eversafe Fire Extinguisher
EED-1, EED-2, EED-2h, EED-3, EED-4N, EED-6, EED-9, EED-12 EVERSAFE series of dry powder extinguishers certified to BS EN 3 are manufactured under an ISO 9001 Certified Quality System. Extinguishers are available in a wide range of sizes. The cylinders are fully drawn cold rolled steel, and the pressure is tested to twice the working pressure of the extinguisher. Cylinders are externally coated with polyester (with phosphate being treated) for maximum corrosion resistance and have passed 480 hours of salt spray. The EVERSAFE series of dry powder extinguishers are integrated with liquefied and silicified monoammonium phosphate powders that are particularly resistant to compression when the extinguisher is placed in a position subject to vibration. It is safe and effective for use on Class A (carbonaceous), Class B (flammable liquid) and Class C (flammable gas) fires and is also suitable for use on live electrical fires.
Advantages ABC MED Stored Eversafe Fire Extinguisher
- Cylindrical flask.
- Effective on all types of fires
- Class A, B, C and electrical fires.
- Effective fire extinguishing significantly reduces heat fire.
- Immediately extinguish the fire.
- Quality hard control dry chemical powder.
- Economic efficiency for fire prevention and fighting.
Specifications ABC MED Stored Eversafe Fire Extinguisher
Model | EED-1 | EED-2 | EED-2h | EED-3 | EED-4N | EED-6 | EED-9 | EED-12 |
Type | Pressure storage tank | |||||||
Fire extinguisher | ABC Dry | |||||||
Weight(kg) | 1 | 2 | 2 | 3 | 4 | 6 | 9 | 12 |
Extinguishing | Dry nitrogen (N2) | |||||||
Valves | Controllable Chrome brass valve with pressure indicator | |||||||
Diameter (mm) | 80 | 108 | 108 | 130 | 158 | 158 | 178 | 188 |
Overall height of tank(mm) | 325 | 370 | 370 | 425 | 475 | 525 | 587 | 695 |
Weight of jar+powder approx (kg) | 2 | 3,5 | 3,6 | 5,2 | 7 | 9,4 | 13,2 | 17,8 |
Working temperature range | -20 ° C to + 60 ° C | |||||||
Working Pressure | 12 bar | |||||||
Explosive pressure | exceed 69 bar | |||||||
Discharge Range (M) | 2 | 2,5 | 2,5 | 4 | 5 | 5 | 7 | 7 |
Discharge time(seconds) | 11 | 16 | 11 | 12 | 20 | 16 | 18 | 30 |
Fire Rating | 5A: 34B | 13A: 55B | 13A: 70B | 13A: 89B | 21A: 113B | 43A: 233B | 43A: 233B | 43A: 233B |
Fire class | ABC + Electric | |||||||
Surface paint | RAL 3000 Flame Red Powder Powder Powder | |||||||
Mount | plastic holder | metal wall mount | ||||||
Design & certification | BS EN 3- 7: 2004 + A1: 2007, BS EN 3-8: 2006 và BS EN 3-10: 2009 |
You will receive a quote from us as soon as possible..
Have 0 comment, evaluate about ABC MED Stored Eversafe Fire Extinguisher
TVAdministratorsAdministrators