TerraStat® TS400 Dissipation Terminals(TS400-58-48-SRO)
Product code :
TS400-58-48-SRO
Product code: TS400-58-48-SRO
⭐ Origin: FR , Manufacturer: ALLTEC , Contact: 0917 911 114
Product information
To order, simply follow the steps below to specify the type and size of the unit. The example below shows how to order the mounting hardware.
TerraStat® TS400 Dissipation Terminals(TS400-58-48-SRO)
Example: TS400-58-48-SRO | |||
TS400 | 58 | 48 | SRO |
(1) | (2) | (3) | (4) |
(1) TerraStat® Model | TS100 = TerraStat® TS100 or TS400 = TerraStat® TS400 |
(2) Diameter | 58 = 5/8” |
(3) Length | 48 = 48”, 60 = 60”, 72 = 72”, etc... NOTE: Other lengths available upon request. |
(4) Type |
SRO = Stainless Steel Round Offset ARO = Aluminum Round Offset |
TerraStat® TS100 Round Offset Elevation Conductors
Part Number | Description | Weight |
TS100-58-48-SRO | TerraStat® 400, Stainless Steel, 5/8” Dia., 48” Long, Solid Rod, with Round Offset | 7.6 lbs (3.4 kg) |
TS100-58-60-SRO | TerraStat® 400, Stainless Steel, 5/8” Dia.,60” Long, Solid Rod, with Round Offset | 8.49 lbs (3.9 kg) |
TS100-58-72-SRO | TerraStat® 400, Stainless Steel, 5/8” Dia., 70” Long, Solid Rod, with Round Offset | 9.53 lbs (4.3 kg) |
TS100-58-48-ARO | TerraStat® 400, Aluminum, 5/8” Dia., 48” Long, Solid Rod, with Round Offset | 4.41 lbs (2.0 kg) |
TS100-58-60-ARO | TerraStat® 400, Aluminum, 5/8” Dia., 60” Long, Solid Rod, with Round Offset | 4.66 lbs (2.1 kg) |
TS100-58-70-ARO | TerraStat® 400, Aluminum, 5/8” Dia., 70” Long, Solid Rod, with Round Offset | 4.91 lbs (2.2 kg) |
TerraStat® TS400 Round Offset Elevation Conductors
Part Number | Description | Weight |
TS400-58-48-SRO | TerraStat® 400, Stainless Steel, 5/8” Dia., 48” Long, Solid Rod, with Round Offset | 7.6 lbs (3.4 kg) |
TS400-58-60-SRO | TerraStat® 400, Stainless Steel, 5/8” Dia., 60” Long, Solid Rod, with Round Offset | 8.49 lbs (3.9 kg) |
TS400-58-70-SRO | TerraStat® 400, Stainless Steel, 5/8” Dia., 70” Long, Solid Rod, with Round Offset | 9.53 lbs (4.3 kg) |
TS400-58-48-ARO | TerraStat® 400, Aluminum, 5/8” Dia., 48” Long, Solid Rod, with Round Offset | 4.41 lbs (2.0 kg) |
TS400-58-60-ARO | TerraStat® 400, Aluminum, 5/8” Dia., 60” Long, Solid Rod, with Round Offset | 4.66 lbs (2.1 kg) |
TS400-58-70-ARO | TerraStat® 400, Aluminum, 5/8” Dia., 70” Long, Solid Rod, with Round Offset | 4.91 lbs (2.2 kg) |
NOTE
• Standard offset is 8”.
• All shafts are 5/8” diameter with threads machined to 1/2 - 13 UNC x .75” standard, otherwise add suffix THDX, where X is the non-standard length in decimal inches.
Please refer to similar products...HERE
Xem thêm
Rút gọn
Frequently asked questions
You will receive a quote from us as soon as possible..
Related products
Price : Contact
Price : Contact
Product portfolio
Online support
Ms. Nguyen (Vice president)
Mr. Tam (Design consultancy)
Mr Đong (Technicians)
Ms Ngan (Accountant)
Sales manager
Mr. Khoa (Deputy business)
Ms Duy( Deputy business)
Ms Thao (Deputy business)
Mr Nghi (Deputy business)
Mr Dong (Deputy business)
Mr Thai (Deputy business)
Ms.Nhi ( Deputy business)
Mr Hy (Delivery)
TVAdministratorsAdministrators