Jet Nozzle New Age high-speed nozzle
Provide different flow capacity
⭐ Flange or threaded inlet , Construction: in Gunmetal or aluminum alloy or stainless steel , Maximum working pressure 150 PSI / 10.5 kg / cm2
Product information
Specifications
| Model | Input connections |
Flow at 100 PSI (7kg / cm²) |
structure | |
| GPM | LPM | Aluminum alloy S.S. | ||
| M-MN-JN-01 | With 2 ” BSP (F) threaded inlet | 475 | 1800 | |
| M-MN-JN-02 | With 2 ” NH (F) stream input | 475 | 1800 | |
| M-MN-JN-03 | With 2 ” BSP (F) threaded inlet | 500 | 1900 | |
| M-MN-JN-04 | With 2 ” NH (F) stream input | 500 | 1900 | |
| M-MN-JN-05 | With 2 ” BSP (F) threaded inlet | 625 | 2365 | |
| M-MN-JN-06 | With 2 ” NH (F) stream input | 625 | 2365 | |
| M-MN-JN-07 | With 2 ” BSP (F) threaded inlet | 750 | 2850 | |
| M-MN-JN-08 | With 2 ” NH (F) stream input | 750 | 2850 | |
| M-MN-JN-09 | With 3 ” BSP (F) threaded inlet | 1000 | 3750 | |
| M-MN-JN-10 | With 3 ” NH (F) thread input | 1000 | 3750 | |
| M-MN-JN-11 | With 3 ” BSP (F) threaded inlet | 1250 | 4700 | |
| M-MN-JN-12 | With 3 ” NH (F) thread input | 1250 | 4700 | |
| M-MN-JN-13 | With flanged inlet | 1250 | 4700 | |
| M-MN-JN-14 | With flanged inlet | 2000 | 7570 | |
| M-MN-JN-15 | With flanged inlet | 4000 | 15140 | |
Xem thêm
Rút gọn
Product portfolio
Online support
Ms. Nguyen (Vice president)
Mr. Tam (Design consultancy)
Mr Đong (Technicians)
Ms Ngan (Accountant)
Sales manager
Mr. Khoa (Deputy business)
Ms Duy( Deputy business)
Ms Thao (Deputy business)
Mr Nghi (Deputy business)
Mr Dong (Deputy business)
Mr Thai (Deputy business)
Ms.Nhi ( Deputy business)
Mr Hy (Delivery)
TVAdministratorsAdministrators