Eversafe 6kg and 9kg foam fire extinguishers
EEF-6cs, EEF-9cs, EEF-9c Eversafe 6kg and 9kg foam fire extinguishers Eversafe-Malaysia portable fire extinguishers EVERSAFE series of portable fire extinguishers are operated according to BS EN3 standards and manufactured under an ISO 9001 Certified Quality System. Fire extinguishers are available in a wide range of sizes with ABC dry powder, Monnex powder, AFFF foam and water models. AFFF Foam: AFFF foam extinguishers are effective on Class B hydrocarbon fuel fires such as oil, petroleum, aviation, and are particularly suitable where quick knockdown is required. It is compatible with all dry powders. Its excellent wetting properties make it useful in class A fire protection.
Advantages Eversafe 6kg and 9kg foam fire extinguishers
- Designed for maximum fire suppression.
- Simple operation and maintenance.
- The pressure with the CO2 canisters is activated when the lever is pressed. Effective on Class A and B fires involving paint, gasoline and oil.
- Foam blanket ignites the liquid and seals it to eliminate re-ignition.
Specifications Eversafe 6kg and 9kg foam fire extinguishers
| Model | EEF-6cs | EEF-9cs | EEF-9c |
| Type | Catridge | ||
| Fire extinguisher | Pre-mixed AFFF foam | ||
| Capacity (liter) | 6 | 9 | 9 |
| CO2 cylinder (g) | 55 | 75 | 75 |
| Valves/Headcap | CE Headedap chrome plated brass controllable with safety valve | ||
| Tank diameter (mm) | 158 | 178 | 178 |
| Overall Height (mm) | 585 | 630 | 630 |
| Weight of bottle+foam (kg) | 11.1 | 14.9 | 14.9 |
| Working temperature range | 5 ° C to + 60 ° C | ||
| Working pressure | 12 bar | ||
| Test pressure | 25 bar | ||
| Explosive pressure | exceed 69 bar | ||
| Discharge range (m) | 4 | 6 | 6 |
| Thời gian xả (giây) xấp xỉ | 58 | 88 | 42 |
| Fire rating | 13A: 144B | 21A: 183B | 13A: 183B |
| Fire class | Kiểm tra an toàn điện A, B + | AB | |
| Sơn bên trong | PPA (LJ 766) | ||
| Sơn bên ngoài | RAL 3000 Flame Red Powder Powder Powder | ||
| Giá treo | Giá treo tường bằng kim loại 'T' | ||
| Chứng nhận | BS EN 3- 7: 2004 + A1: 2007, BS EN 3-8: 2006 và BS EN 3-10: 2009 | ||
TVAdministratorsAdministrators