DynaShield® KSB LC Surge Suppression
The KSB LC series designed for use at LPZ 0A-2 or higher to protect 2 wire unbalanced analog circuits, such as 4-20 mA loops, 110 V telephone, ADSL, or ISDN applications. These SPDs offer convenient DIN rail mounted base with replaceable suppression protection modules.
- Hybrid design for LPZ 0A-2
- Slim 12 mm wide DIN rail mount
- Common mode protection
- Excellent voltage protection level
- Fast response
DynaShield Applications
ALLTEC’s Protection Pyramid depends on DynaShield® products to support its comprehensive facility framework. The second tier of protection diminishes the significance of random high-energy, short-duration electrical power transients through properly installed surge protective devices. These occurrences are typically caused by atmospheric phenomena (such as lightning strikes), utility switching, inductive loads, and internally generated overvoltages.
You can view typical installation locations in the application maps to the right by locating the numbers 5 and 6.
Specifications KSBT 12 V SC, KSBT 24V SC, KSBT 46V SC, KSB 100V SC
Model | KSBT 12 V | KSBT 24V SC | KSBT 46V SC | KSB 100V SC | |
Tested to | IEC 61643-21:2000; YD/T 1542-2006; GB 18802.21-2004 | ||||
Number of Ports | 2 | ||||
Technology | Hybrid Silicon Diode & Gas Discharge Tube | ||||
Protection modes | Common mode; 2 wire signal with ground | ||||
Nominal Voltage UN | 12V | 24V | 48V | 110V | |
Nominal Current UL | 0.5 A | 0.5 A | 0.5 A | 10.5 A | |
Maximum Continuous Operating Voltage UC | 14 V (9.5 V~) | 33 V (23 V~) | 55 V (38.5 V~) | 170 V (120 V~) | |
Nominal Discharge Current IN (8 x 20 μs) per line | 5 kA | ||||
Nominal Discharge Current Total IN (8 x 20 μs) |
10 kA | ||||
Voltage Protection Level at IN | (L-L) | ≤ 55 V | ≤ 100 V | ≤ 175 V | ≤ 500 V |
(L-PE) | ≤ 40 V | ≤ 65 V | ≤ 100 V | ≤ 270 V | |
Voltage Protection Level at 1 kV/μs | (L-L) | ≤ 36 V | ≤ 90 V | ≤ 160 V | ≤ 460 V |
(L-PE) | ≤ 19 V | ≤ 45 V | ≤ 80 V | ≤ 230 V | |
Capacitance | (L-L) | 1.2 nF | 0.5 nF | 0.3 nF | 0.2 nF |
(L-PE) | 2.4 nF | 1.0 nF | 0.6 nF | 0.4 nF | |
Bandwidth |
2.5 MHz |
6 MHz |
10 MHz |
16 MHz |
|
Series Impedance | 1.8 Ω | ||||
Response Time | ≤ 5 ns | ||||
Location Category | Indoor Only | ||||
Method of Mounting | Fixed 35 mm DIN rail, Reference EN 50022/DIN46277-3 | ||||
Dimension (H x W x D) | 90 mm x 6 mm x 63 mm (3.6” x 0.2” x 2.5”) | ||||
Weight (Max) | 0.05 kg (0.1 lb) | ||||
Maximum Wire Size | Multistrand 2.5 mm2 (#12 AWG) | ||||
Operating Temperature | -40°C to +80°C | ||||
Relative Humidity | ≤ 95% noncondensing | ||||
Altitude | ≤ 3000 m | ||||
Enclosure Protection Level | IP 20 | ||||
Housing Inflammability Rating | Thermoplastic, UL 94 V-0 | ||||
Housing Inflammability Rating | CE (LVD, EMC) |
Please take a look at similar products…HERE
You will receive a quote from us as soon as possible..
TVAdministratorsAdministrators