DynaShield® AD-AC Series, Single Pole Surge Suppression
ALLTEC’s AD-AC series surge protection devices are particularly effective in high lightning environments where critical equipment is exposed to large surges or transients.
These heavy-duty suppression circuits are UL recognized Type 1ca (UL 1449th edition) and offer a convenient DIN rail mounted base with replaceable suppression protection modules.
For maximum safety, it relies on fast-acting, high-energy dissipating thermally protected metal oxide varistors and employ arc quenching technology for maximum safety. A visual status window is included to monitor the AD-AC ‘s operation.
Versatile application enhances electrical/ electronic equipment load reliability by:
Lowering equipment maintenance costs
Reducing operational downtime
Preventing lightning induced hardware failures
Increases return on investment (ROI) by:
Extending equipment life expectancy
Lowering the number of insurance claims
Extending Equipment Mean Time Between Failure (MTBF)
Eliminating costs associated with service calls
DynaShield Applications
ALLTEC’s Protection Pyramid depends on DynaShield® products to support its comprehensive facility framework. The second tier of protection diminishes the significance of random high-energy, short-duration electrical power transients through properly installed surge protective devices. These occurrences are typically caused by atmospheric phenomena (such as lightning strikes), utility switching, inductive loads, and internally generated overvoltages.
You can view typical installation locations in the application maps to the right by locating the numbers 5 and 6.
Specifications
Model | AD150- AC (-S) |
AD180- AC (-S) |
AD275- AC (-S) |
AD320- AC (-S) |
AD385 AC (-S) |
AD420- AC (-S) |
AD550- AC (-S) |
AD690- AC (-S) |
|
Tested to | EC 61643-11:2012; ANSI/UL 1449 4th Edition | ||||||||
Category UL | Type 1ca | ||||||||
Number of Ports | Single Port Device | ||||||||
Technology | Thermally Protected MOV | ||||||||
Maximum Continuous Operating Voltage Uc (AC/DC) | 150 V | 180 V | 275 V | 320 V | 385 V | 420 V | 550 V | 690 V | |
Nominal Discharge Current In (8 x 20 μs) | 20 kA | ||||||||
Maximum Discharge Current Imax (8 x 20 μs) Type 2 | 50 kA | ||||||||
Voltage Protection Level @ 3 kA (8 x 20 μs) | < 0.7 kV | < 1.0 kV | < 1.0 kV | < 1.2 kV | < 1.5 kV | < 1.5 kV | < 1.8 kV | < 2.5 kV | |
UL Short Circuit Current Rating (SCCR) | 200 kA | ||||||||
Response Time | < 25 ns | ||||||||
Recommended Over-Current Protection Device | 125A gL/gG Fuse | ||||||||
Visual Status Indication | Windows: Green = Normal, Red = Replace | ||||||||
Contact switch for remote annunciation | Change over contact | ||||||||
Contact switch capacity | AC: 250V/0.5 A DC: 250V/0.1A; 125V/0.2 A; 75V/0.5A |
||||||||
Location Category | Indoor Only | ||||||||
Method of Mounting | Fixed 35 mm DIN rail, Reference EN 50022/DIN 46277-3 | ||||||||
Dimension (H x W x D) | 90 mm x 18 mm x 64.3 mm 3.5”x 0.7”x 2.5” 1 module, DIN 43880 |
||||||||
Weight (Max) | 0.33 kg 0.74 lb |
||||||||
Maximum Wire Size | Single strand 35 mm2 (#2 AWG) Multi strand 25 mm2 (#4 AWG) |
||||||||
Striping Length Terminals | 10 mm (0.375”) | ||||||||
Torque Terminals | 0.8 Nm (0.6 ft-lb) | ||||||||
Maximum Wire Size Contacts | 1.5 mm2 (#16 AWG) | ||||||||
Stripping Length Contacts | 7 mm (0.25”) | ||||||||
Torque Contacts | 0.2 Nm (0.5 ft-lb) | ||||||||
Operating Temperature | -40°C to +85°C | ||||||||
Relative Humidity | ≤ 95% non-condensing | ||||||||
Altitude | ≤ 2000 m (6562 ft) | ||||||||
Enclosure Protection Rating | IP 20 | ||||||||
Housing Flammability Rating | Thermoplastic; flammability rating: UL 94 V-0 | ||||||||
Certifications | RoHS Compliant |
Please refer to similar products...HERE
You will receive a quote from us as soon as possible..
TVAdministratorsAdministrators